| Title: | The formation of water beetle fauna in anthropogenic water bodies |
| Authors: | Pakulnicka Joanna |
| Abstract: | Studies on the fauna of water beetles inhabiting anthropogenic water bodies were conducted on 44 clay-pit and gravel-pit ponds. A total of 125 water beetle species were identified. The dominant species were Scarodytes halensis and Laccobius minutus, representing the argillophilous component. Eurytopic, lake and riverine, and peatland species were also identified. Among the environmental factors determining the diversity of the water beetle fauna in particular types of habitats, the most significant role was played by the substratum and succession stage. |
| DOI: | 10.2478/v10009-007-0037-y |
| Type of paper: | Original research paper |
| Pages: | 31 to 42 |
| Cytation: | Pakulnicka J., 2008, The formation of water beetle fauna in anthropogenic water bodies, Ocean. Hydrob. Studies, 37(1): 31-42, DOI 10.2478/v10009-007-0037-y |
| Keywords: | water beetles, clay-pits, gravel-pits, succession, Poland |
| Year: | 2008 |
| Category: | Macrofauna |
| Download: | Download file "12.pdf" |
Article system
Most downloaded
- 1 The influence of traumatic acid on the growth and metabolite content of the green alga Chlorella vulgaris Beijerinck
- 2 Decapod crustaceans of soft-sediments on the Aegean Sea
- 3 The formation of water beetle fauna in anthropogenic water bodies
- 4 Interdependence between phosphorus forms in sediments and iron in interstitial waters in the Gulf of Gdańsk
- 5 Cyanobacterial toxins in fresh and brackish waters of Pomorskie Province (northern Poland)
News
-
Aug 5, 2008
Oceanological & Hydrobiological Studies has...