| Title: | Internal phosphorus loading from bottom sediments of a shallow preliminary reservoir |
| Authors: | Dondajewska Renata |
| Abstract: | The aim of the studies done in a shallow preliminary reservoir (western Poland) was to determine the intensity and seasonal variability of phosphorus release from bottom sediments. Ex situ studies were done using intact sediment cores taken in succeeding seasons at 3 research stations. The highest phosphorus loading was observed in spring (May and April), both in 2005 and 2006. The range of loading was between 23.7 and 66.6 mgP m-2 d-1. More intensive phosphorus release during warmer months was caused by microbiological decomposition of fresh organic matter, comprised of decaying filamentous algae from the previous vegetation season. Spatial variability resulted from differences in water depth between stations and in the biomass of filamentous green algae in 2005. |
| DOI: | 10.2478/v10009-007-0043-0 |
| Type of paper: | Original research paper |
| Pages: | 89 to 97 |
| Cytation: | Dondajewska R., 2008, Internal phosphorus loading from bottom sediments of a shallow preliminary reservoir, Ocean. Hydrob. Studies, 37(2): 89-97, DOI 10.2478/v10009-007-0043-0 |
| Keywords: | internal loading, shallow preliminary reservoir, bottom sediments, phosphorus |
| Year: | 2008 |
| Category: | |
| Download: | Download file "190.pdf" |
- Categories
- Welcome
- About the Journal
- Editorial Office
- Editorial Board
- OandHS in databases
- Contact Us
Article system
Most downloaded
- 1 The influence of traumatic acid on the growth and metabolite content of the green alga Chlorella vulgaris Beijerinck
-
6640 downloads
- 2 Decapod crustaceans of soft-sediments on the Aegean Sea
-
6454 downloads
- 3 The formation of water beetle fauna in anthropogenic water bodies
-
6216 downloads
- 4 Cyanobacterial toxins in fresh and brackish waters of Pomorskie Province (northern Poland)
-
5972 downloads
- 5 Interdependence between phosphorus forms in sediments and iron in interstitial waters in the Gulf of Gdańsk
-
5888 downloads
News
-
paź 25, 2011
Five expeditions/field courses in shark biology in South Africa scheduled for 2012