| Title: | Assessing flood risk and detecting changes of salt water inflow in a coastal micro-tidal brackish marsh using GIS |
| Authors: |
Urbański Jacek
Ślimak Agata |
| Abstract: | In order to assess changes in salt water inflow and potential flood risks due to sea level rise in a micro-tidal Beka brackish marsh on the Polish Baltic Coast GIS was used. Such wetlands are important elements of coastal zone natural environments. Creating a geodatabase within a GIS system makes it possible to carry out broad analyses of complex systems, such as coastal wetlands. The results indicate that a 40 cm sea-level rise would considerably increase the frequency of flooding in the investigated area, in part because of the small range of the annual sea level oscillations there. A map of the index of changes in saltwater inflow, created with the help of cost-weighted distance (functions), shows that changes which have occurred along the shore, consisting of filling in the drainage channel outlets, have likely had a significant impact on the vegetation of the area. |
| DOI: | 10.2478/v10009-008-0011-3 |
| Type of paper: | Original research paper |
| Pages: | 3 to 20 |
| Cytation: | Urbański J., Ślimak A., 2008, Assessing flood risk and detecting changes of salt water inflow in a coastal micro-tidal brackish marsh using GIS, Ocean. Hydrob. Studies, 37(3): 3-20 |
| Keywords: | brackish marsh, GIS, sea level rise, Baltic, Beka Nature Reserve |
| Year: | 2008 |
| Category: | |
| Download: | Download file "200.pdf" |
- Categories
- Welcome
- About the Journal
- Editorial Office
- Editorial Board
- OandHS in databases
- Contact Us
Article system
Most downloaded
- 1 The influence of traumatic acid on the growth and metabolite content of the green alga Chlorella vulgaris Beijerinck
-
6640 downloads
- 2 Decapod crustaceans of soft-sediments on the Aegean Sea
-
6454 downloads
- 3 The formation of water beetle fauna in anthropogenic water bodies
-
6217 downloads
- 4 Cyanobacterial toxins in fresh and brackish waters of Pomorskie Province (northern Poland)
-
5972 downloads
- 5 Interdependence between phosphorus forms in sediments and iron in interstitial waters in the Gulf of Gdańsk
-
5888 downloads
News
-
paź 25, 2011
Five expeditions/field courses in shark biology in South Africa scheduled for 2012