| Title: | Chemometric exploration of sea water chemical component data sets with missing elements |
| Authors: |
Falkowska Lucyna
Pryputniewicz Dorota Smoliński Adam |
| Abstract: | The results of the application of chemometric methods, such as principal component analysis (PCA) and its generalization for N-way data, the Tucker3 model, for the analysis of an environmental data set are presented. The analyzed data consists of concentration values of chemical compounds of organic matter, and their transformed products, in a short-term study of a sea water column measured at the Gdańsk Deep (φ = 55°1’N, λ = 19°10’E). The main goal of this paper is to present improved approaches for exploration of data sets with missing elements, based on the expectation-maximization (EM) algorithm. The most common methods for dealing with missing data, generally consisting of setting the missing elements to zero or to mean values of the measured data, are often unacceptable as they destroy data correlations or influence interpretation of relationships between objects and variables. The EM algorithm may be built into different computational procedures used for exploratory analysis (i.e. EM/PCA or EM/TUCKER3). |
| DOI: | 10.2478/v10009-008-0005-1 |
| Type of paper: | Original research paper |
| Pages: | 49 to 62 |
| Cytation: | Smoliński A., Falkowska L., Pryputniewicz D., 2008, Chemometric exploration of sea water chemical component data sets with missing elements, Ocean. Hydrob. Studies., 37(3): 49-62 |
| Keywords: | missing data, chemometric methods, expectation-maximization algorithm, PCA, Tucker3 model |
| Year: | 2008 |
| Category: | |
| Download: | Download file "203.pdf" |
- Categories
- Welcome
- About the Journal
- Editorial Office
- Editorial Board
- OandHS in databases
- Contact Us
Article system
Most downloaded
- 1 The influence of traumatic acid on the growth and metabolite content of the green alga Chlorella vulgaris Beijerinck
-
6640 downloads
- 2 Decapod crustaceans of soft-sediments on the Aegean Sea
-
6454 downloads
- 3 The formation of water beetle fauna in anthropogenic water bodies
-
6217 downloads
- 4 Cyanobacterial toxins in fresh and brackish waters of Pomorskie Province (northern Poland)
-
5972 downloads
- 5 Interdependence between phosphorus forms in sediments and iron in interstitial waters in the Gulf of Gdańsk
-
5888 downloads
News
-
paź 25, 2011
Five expeditions/field courses in shark biology in South Africa scheduled for 2012