| Title: | Establishing reference conditions for Polish lakes – preliminary results |
| Authors: |
Soszka Hanna
Kolada Agnieszka Gołub Małgorzata Cydzik Dorota |
| Abstract: | Establishing reference conditions is essential for performing ecological status assessments of surface waters according to the EU Water Framework Directive. Ecological status is described as the deviation from undisturbed (reference) conditions. This paper presents the process of establishing preliminary reference values for chlorophyll a, total phosphorus, and Secchi disc readings in different types of Polish lakes. This was done by selecting potential reference lakes and performing statistical analysis of the values of the main eutrophication parameters. The preliminary reference values for total phosphorus, chlorophyll, and Secchi disc depth were defined as 0.033 mgP dm-3, 3.75 μg dm-3, and 3.6 m for stratified lakes, and 0.048 mgP dm-3, 5.80 μg dm-3, and 2.5 m. for polymictic lakes, respectively. |
| DOI: | 10.2478/v10009-008-0010-4 |
| Type of paper: | Review |
| Pages: | 105 to 110 |
| Cytation: | Soszka H., Kolada A., Gołub M., Cydzik D., 2008, Establishing reference conditions for Polish lakes – preliminary results, Ocean. Hydrob. Studies, 37(3): 105-110 |
| Keywords: | reference conditions, Water Framework Directive, eutrophication parameters, lake assessment and classification |
| Year: | 2008 |
| Category: | |
| Download: | Download file "209.pdf" |
- Categories
- Welcome
- About the Journal
- Editorial Office
- Editorial Board
- OandHS in databases
- Contact Us
Article system
Most downloaded
- 1 The influence of traumatic acid on the growth and metabolite content of the green alga Chlorella vulgaris Beijerinck
-
6640 downloads
- 2 Decapod crustaceans of soft-sediments on the Aegean Sea
-
6453 downloads
- 3 The formation of water beetle fauna in anthropogenic water bodies
-
6216 downloads
- 4 Cyanobacterial toxins in fresh and brackish waters of Pomorskie Province (northern Poland)
-
5972 downloads
- 5 Interdependence between phosphorus forms in sediments and iron in interstitial waters in the Gulf of Gdańsk
-
5888 downloads
News
-
paź 25, 2011
Five expeditions/field courses in shark biology in South Africa scheduled for 2012