| Title: | Upwelling characteristics in the Puck Bay (the Baltic Sea) |
| Authors: |
Matciak Maciej
Kowalewski Marek Szymelfenig Maria Nowacki Jacek |
| Abstract: | The spatial distributions of basic water parameters in the Puck Bay, a small semi-closed water body located on the southern coast of the Baltic Sea, were often typical of upwelling phenomenon. In such situations, like those observed in July of 1999, temperature decreased locally and water transparency increased locally. The present study analyzed conditions under which upwelling occurred using maps of horizontal currents at different depths, which were obtained from an operational hydrodynamic model. With north, northwest winds the upwelling in Puck Bay looked like the shallow-water upwelling arising as a direct dynamic response of the water body to the wind direction, without a distinct effect of the Coriolis force. However, upwelling water circulation during other wind directions, i.e. west and northeast winds, did not match this simple scheme and was affected by coastline configuration. The results of many years’ measurements pointed at an important role of upwelling in hydrological regime formation in the shallow parts of the Puck Bay. |
| DOI: | 10.2478/v10009-009-0014-8 |
| Type of paper: | Original research paper |
| Pages: | 3 to 16 |
| Cytation: | Nowacki J., Matciak M., Szymelfenig M., Kowalewski M., 2009, Upwelling characteristics in the Puck Bay (the Baltic Sea), Oceanol. Hydrobiol. Stud., 38(2): 3-17 |
| Keywords: | the Puck Bay, Southern Baltic, upwelling, sea water properties, numerical modeling |
| Year: | 2009 |
| Category: | |
| Download: | Download file "380.pdf" |
- Categories
- Welcome
- About the Journal
- Editorial Office
- Editorial Board
- OandHS in databases
- Contact Us
Article system
Most downloaded
- 1 The influence of traumatic acid on the growth and metabolite content of the green alga Chlorella vulgaris Beijerinck
-
4159 downloads
- 2 Decapod crustaceans of soft-sediments on the Aegean Sea
-
4023 downloads
- 3 The formation of water beetle fauna in anthropogenic water bodies
-
3920 downloads
- 4 Cyanobacterial toxins in fresh and brackish waters of Pomorskie Province (northern Poland)
-
3759 downloads
- 5 Interdependence between phosphorus forms in sediments and iron in interstitial waters in the Gulf of Gdańsk
-
3724 downloads