| Title: | Zooplankton community structure within various macrophyte stands of a small water body in relation to seasonal changes in water level |
| Authors: |
Kuczyńska-Kippen Natalia
Nagengast Barbara Celewicz-Gołdyn Sofia Klimko Małgorzata |
| Abstract: | Different morphological features of particular water bodies, physical and chemical factors of their waters and sediments will have an impact on the development of specific aquatic vegetation types, which in turn will affect the creation of specific communities of plankton organisms. Therefore the aim of this study was to analyse the quantity and quality changes of macrophyte structure in relation to the lowering of the water level. Furthermore, the relationship between zooplankton community densities and environmental parameters was studied. Another aspect of the study was to investigate the similarity of the zooplankton communities of particular sampling stations in the three examined seasons. The study was carried out on Dąbrówka water body, a shallow and macrophyte-dominated pond, situated 10 km west of Poznań, Wielkopolska region, western Poland. The examination was conducted in the three seasons: spring, summer and autumn. The results revealed that during one vegetative period, including three seasons – spring, summer and autumn, three different layouts of aquatic vegetation were obtained, which reflected a significant transformation in the macrophyte cover. Along with the lowering of the water level the structural changes, especially in the case of submerged vegetation were recorded, which in each season was represented by different dominating species. Only three significant correlations between zooplankton densities and environmental factors observed. Negative relationship concerned total nitrogen and two positive related to biometric parameters of the macrophyte habitat (plant biomass plant stem volume). The plant biomass was a predictor of cladoceran abundance and plant stem volume referred to rotifers, which may reflect the complexity of the aquatic plant habitat, indirectly relating to the effectiveness of the macrophyte stand as anti-predator refuge. The analysis of the similarity of the zooplankton communities of particular sampling stations in the three examined seasons did not reveal any clear relationship, either in relation to a particular season or a sampling station. The participation of eutrophic species was highest in the spring and lowest during the autumn season. The open water zone possessed the highest participation of these species compared to the macrophyte zones. |
| DOI: | 10.2478/v10009-009-0035-3 |
| Type of paper: | Original research paper |
| Pages: | 125 to 133 |
| Cytation: | Kuczyńska-Kippen N., Nagengast B., Celewicz-Gołdyn S., Klimko M., 2009, Zooplankton community structure within various macrophyte stands of a small water body in relation to seasonal changes in water level, Oceanol. Hydrobiol Stud., 38(3): 125-133 |
| Keywords: | rotifers, crustaceans, eutrophic species, elodeids, helophytes, pastoral pond |
| Year: | 2009 |
| Category: | |
| Download: | Download file "382.pdf" |
- Categories
- Welcome
- About the Journal
- Editorial Office
- Editorial Board
- OandHS in databases
- Contact Us
Article system
Most downloaded
- 1 The influence of traumatic acid on the growth and metabolite content of the green alga Chlorella vulgaris Beijerinck
-
6640 downloads
- 2 Decapod crustaceans of soft-sediments on the Aegean Sea
-
6454 downloads
- 3 The formation of water beetle fauna in anthropogenic water bodies
-
6216 downloads
- 4 Cyanobacterial toxins in fresh and brackish waters of Pomorskie Province (northern Poland)
-
5972 downloads
- 5 Interdependence between phosphorus forms in sediments and iron in interstitial waters in the Gulf of Gdańsk
-
5888 downloads
News
-
paź 25, 2011
Five expeditions/field courses in shark biology in South Africa scheduled for 2012