| Title: | Chemical properties of bottom sediments in throughflow lakes located in Drawieński National Park |
| Authors: |
Klimaszyk Piotr
Piotrowicz Ryszard Mielnik Lilla |
| Abstract: | This study presents and discusses the result of research on the chemical composition of bottom sediments of throughflow lakes located in Drawieński National Park. Basic hydrochemical indicators of the studied sediments are discussed: total organic carbon (Corg), total nitrogen (Ntot), and the Corg/Ntot ratio, which shows the rate of organic matter mineralization. The research and the analysis of the results show that the quality of the studied sediments changed with their distribution in the lake basin. The highest Corg and Ntot values were noted in sediments accumulated in the maximum depth of each lake, and at the inflow and outflow from the first lake in the whole cascade of throughflow lakes. Low Corg/Ntot ratios indicate that most of the sedimentary organic matter in the throughflow lakes comes from aquatic organism production, but the small participation of land-plant organic matter delivered to the lakes is also shown. |
| DOI: | 10.2478/v10009-009-0033-5 |
| Type of paper: | Original research paper |
| Pages: | 69 to 76 |
| Cytation: | Mielnik L., Piotrowicz R., Klimaszyk P., 2009, Chemical properties of bottom sediments in throughflow lakes located in Drawieński National Park, Oceanol. Hydrobiol. Stud., 38(3): 69-76 |
| Keywords: | bottom sediments, organic matter, throughflow lakes |
| Year: | 2009 |
| Category: | |
| Download: | Download file "387.pdf" |
- Categories
- Welcome
- About the Journal
- Editorial Office
- Editorial Board
- OandHS in databases
- Contact Us
Article system
Most downloaded
- 1 The influence of traumatic acid on the growth and metabolite content of the green alga Chlorella vulgaris Beijerinck
-
6640 downloads
- 2 Decapod crustaceans of soft-sediments on the Aegean Sea
-
6454 downloads
- 3 The formation of water beetle fauna in anthropogenic water bodies
-
6217 downloads
- 4 Cyanobacterial toxins in fresh and brackish waters of Pomorskie Province (northern Poland)
-
5972 downloads
- 5 Interdependence between phosphorus forms in sediments and iron in interstitial waters in the Gulf of Gdańsk
-
5888 downloads
News
-
paź 25, 2011
Five expeditions/field courses in shark biology in South Africa scheduled for 2012