| Title: | The variability of macrophyte metrics used in river monitoring |
| Authors: |
Szoszkiewicz Krzysztof
Zbierska Janina Staniszewski Ryszard Jusik Szymon |
| Abstract: | The study aimed at estimating the reliability of river classification based on macrophytes under differentiated habitat conditions. The studies were carried out between 2002 and 2005, within the EU STAR project and two other local projects. Factors taken into consideration included: shading, habitat modification, and lengths of the survey sections. Polish lowland watercourses were surveyed. The analyzed streams represented a wide range of degradation. Several macrophyte-based metrics were evaluated, including major European systems (MTR, IBMR, TIM, MI, RI) and diversity metrics (number of species, Shannon diversity index, total cover). The reaction of the macrophyte-based metrics examined to habitat factors was compared. It was proved that some of the metrics appeared to be resistant to different sources of variability, thus confirming their usefulness for river monitoring. |
| DOI: | 10.2478/v10009-009-0049-x |
| Type of paper: | Original research paper |
| Pages: | 117 to 126 |
| Cytation: | Szoszkiewicz K., Zbierska J., Staniszewski R., Jusik Sz., 2009, The variability of macrophyte metrics used in river monitoring, Oceanol. Hydrobiol. Stud., 38: 117-126, DOI 10.2478/v10009-009-0049-x, DOI 10.2478/v10009-009-0049-x |
| Keywords: | macrophytes, Water Framework Directive |
| Year: | 2009 |
| Category: | |
| Download: | Download file "398.pdf" |
- Categories
- Welcome
- About the Journal
- Editorial Office
- Editorial Board
- OandHS in databases
- Contact Us
Article system
Most downloaded
- 1 The influence of traumatic acid on the growth and metabolite content of the green alga Chlorella vulgaris Beijerinck
-
6640 downloads
- 2 Decapod crustaceans of soft-sediments on the Aegean Sea
-
6454 downloads
- 3 The formation of water beetle fauna in anthropogenic water bodies
-
6217 downloads
- 4 Cyanobacterial toxins in fresh and brackish waters of Pomorskie Province (northern Poland)
-
5972 downloads
- 5 Interdependence between phosphorus forms in sediments and iron in interstitial waters in the Gulf of Gdańsk
-
5888 downloads
News
-
paź 25, 2011
Five expeditions/field courses in shark biology in South Africa scheduled for 2012