| Title: | Analysis of environmental conditions and macro-cations composition (Ca, Mg, Na, K, Sr) in the operculum bones of estuarine fishes in the Pomeranian Bay (southern Baltic Sea) |
| Authors: |
Nędzarek Arkadiusz
Tórz Agnieszka |
| Abstract: | The aim of this study was to show the influence of environmental conditions on the ionic composition of fish bones. The analysis concerned the ionic structural composition of the operculum in fish species with different abiotic habitat preferences. Three species of fish were examined: cod, Gadus morhua L., 1758; sea trout, Salmo trutta morpha trutta L., 1758 and perch, Perca fluviatilis L., 1758. Results from hydrochemical research on salinity in the Pomeranian Bay (Southern Baltic) were also utilized. Using the determined ratios (Ca:Mg, Na:Mg, Sr:Ca and Na:Ca in the operculum and Ca:Mg, Na:Mg and Na:Ca in the waters of the Pomeranian Bay), typical correlations were determined for the analyzed habitat. Macrocation structure in the operculum bones for each species were found to be as follows: - cod: Ca – 32.3%, Mg – 29.8%, Na – 1.4%, K – 0.8%, Sr – 2.1%; - sea trout: Ca – 22.8%, Mg – 13.5%, Na – 0.8%, K – 0.2%, Sr – 1.7%; - perch, Ca – 37.9%, Mg – 15.1%, Na – 2.4%, K – 0.7%, Sr – 1.6%. |
| DOI: | 10.2478/v10009-010-0014-8 |
| Type of paper: | Original research paper |
| Pages: | 147 to 159 |
| Cytation: | Tórz A., Nędzarek A., 2010, Analysis of environmental conditions and macro-cations composition (Ca, Mg, Na, K, Sr) in the operculum bones of estuarine fishes in the Pomeranian Bay (southern Baltic Sea), Oceanol. Hydrobiol. Studies, 39(1): 147-159, DOI: 10 |
| Keywords: | estuarine fishes, macro-cations in operculum, the Pomeranian Bay |
| Year: | 2010 |
| Category: | |
| Download: | Download file "431.pdf" |
- Categories
- Welcome
- About the Journal
- Editorial Office
- Editorial Board
- OandHS in databases
- Contact Us
Article system
Most downloaded
- 1 The influence of traumatic acid on the growth and metabolite content of the green alga Chlorella vulgaris Beijerinck
-
6640 downloads
- 2 Decapod crustaceans of soft-sediments on the Aegean Sea
-
6454 downloads
- 3 The formation of water beetle fauna in anthropogenic water bodies
-
6216 downloads
- 4 Cyanobacterial toxins in fresh and brackish waters of Pomorskie Province (northern Poland)
-
5972 downloads
- 5 Interdependence between phosphorus forms in sediments and iron in interstitial waters in the Gulf of Gdańsk
-
5888 downloads
News
-
paź 25, 2011
Five expeditions/field courses in shark biology in South Africa scheduled for 2012