| Title: | The in situ influence of Ceratophyllum demersum on a phytoplankton assemblage |
| Authors: |
Pełechata Aleksandra
Pełechaty Mariusz |
| Abstract: | The aim of this work was to present a quantitative and qualitative analysis of a phytoplankton assemblage under the influence of Ceratophyllum demersum L. during a two-year field study. Literature data obtained under laboratory conditions indicate that C. demersum may cause a decrease in the blue-green algae biomass, which is considered to be evidence of the significance of allelopathy. The observations reported in the current paper indicated that there was no clear effect on cyanoprokaryota whereas decreases in the quantity of Cryptophyta, Dinophyta, Chlorophyta, and Chrysophyceae are noted. |
| DOI: | 10.2478/v10009-010-0004-x |
| Type of paper: | Original research paper |
| Pages: | 95 to 101 |
| Cytation: | Pełechata A., Peechaty M., 2010, The in situ influence of Ceratophyllum demersum on a phytoplankton assemblage, Oceanol. Hydrobiol. Studies, 39(1): 95-101, DOI 10.2478/v10009-010-0004-x |
| Keywords: | allelopathy, phytoplankton, Ceratophyllum demersum, Cyanoprokaryota |
| Year: | 2010 |
| Category: | |
| Download: | Download file "444.pdf" |
- Categories
- Welcome
- About the Journal
- Editorial Office
- Editorial Board
- OandHS in databases
- Contact Us
Article system
Most downloaded
- 1 The influence of traumatic acid on the growth and metabolite content of the green alga Chlorella vulgaris Beijerinck
-
6640 downloads
- 2 Decapod crustaceans of soft-sediments on the Aegean Sea
-
6453 downloads
- 3 The formation of water beetle fauna in anthropogenic water bodies
-
6216 downloads
- 4 Cyanobacterial toxins in fresh and brackish waters of Pomorskie Province (northern Poland)
-
5972 downloads
- 5 Interdependence between phosphorus forms in sediments and iron in interstitial waters in the Gulf of Gdańsk
-
5888 downloads
News
-
paź 25, 2011
Five expeditions/field courses in shark biology in South Africa scheduled for 2012