| Title: | The effect of sodium amidotrizoate on the growth and content of various metabolites in the green alga Chlorella vulgaris Beijerinck |
| Authors: |
Pietryczuk Anna
Czerpak Romuald Popławska Beata Wolski Tadeusz |
| Abstract: | The aim of this work is to detect how 3,5-diacetamido-2,4,6-triiodosodium benzoate (sodium amidotrizoate), a synthetic derivative of the anti-auxin triiodonezoic acid (TIBA), influences the growth and content of primary metabolites in the green alga Chlorella vulgaris Beijerinck. It strongly suppressed cell number by 6–20%, chlorophyll a by 6–14%, chlorophyll b by 20–24%, total carotenoids by 7–13% and monosaccharides by 7–8% at the concentration of 10-4 M, in comparison to the control. On the other hand, sodium amidotrizoate applied at lower concentrations (10-7 – 10-6 M) acted as a weak stimulator of analyzed biochemical compounds in algal cells. No statistically significant effect was detected with the application of sodium amidotrizoate at a concentration of 10-8 M. It seems that sodium amidotrizoate plays an important role in algal growth and development and probably possesses anti-auxin activity, like TIBA. |
| DOI: | 10.2478/v10009-010-0005-9 |
| Type of paper: | Original research paper |
| Pages: | 61 to 73 |
| Cytation: | Pietryczuk A., Czerpak R., Popławska B., Wolski T., 2010, The effect of sodium amidotrizoate on the growth and content of various metabolites in the green alga Chlorella vulgaris Beijerinck, Oceanol. Hydrobiol. Studies, 39(1): 61-73, DOI 10.2478/v1 |
| Keywords: | 3,5-diacetamido-2,4,6-triiodosodium benzoate (sodium amidotrizoate), TIBA, chlorophyll a and b, total carotenoids, monosaccharides, water–soluble proteins |
| Year: | 2010 |
| Category: | |
| Download: | Download file "447.pdf" |
- Categories
- Welcome
- About the Journal
- Editorial Office
- Editorial Board
- OandHS in databases
- Contact Us
Article system
Most downloaded
- 1 The influence of traumatic acid on the growth and metabolite content of the green alga Chlorella vulgaris Beijerinck
-
6640 downloads
- 2 Decapod crustaceans of soft-sediments on the Aegean Sea
-
6453 downloads
- 3 The formation of water beetle fauna in anthropogenic water bodies
-
6216 downloads
- 4 Cyanobacterial toxins in fresh and brackish waters of Pomorskie Province (northern Poland)
-
5972 downloads
- 5 Interdependence between phosphorus forms in sediments and iron in interstitial waters in the Gulf of Gdańsk
-
5888 downloads
News
-
paź 25, 2011
Five expeditions/field courses in shark biology in South Africa scheduled for 2012