| Title: | Body size and reproductive traits of Palaemon elegans Rathke, 1837 (Crustacea, Decapoda), a recent colonizer of the Baltic Sea |
| Authors: |
Janas Urszula
Mańkucka Anna |
| Abstract: | Palaemon elegans is a species of prawn new (since 2000) to the southern Baltic. The aim of this study was to find out whether there are differences in the sizes of individuals and in the reproductive traits of P. elegans inhabiting different areas of the southern Baltic Sea and to compare the data obtained with existing data for populations from other coastal areas. The present study was carried out in the summers of 2005 and 2007 in three areas differing in their hydrological conditions (primarily in salinity): Puck Bay (PB), the Vistula Delta (VD) and the Vistula Lagoon (VL), Poland. The maximum body lengths of these prawns (females = 60 mm, males = 41 mm), and body masses (1201 mg and 533 mg respectively) found in the southern Baltic were less than those reported from many other parts of the geographical range of this species. The increase in body mass with length was the smallest in the prawns inhabiting VL, and the maximum lengths they grew to were also shorter (females – 52 mm and males – 39 mm) than in PB. The numbers of eggs carried by P. elegans in the southern Baltic were smaller than those found in females in its native regions. Differences were also found in the numbers and sizes of eggs between prawns inhabiting different locations in the southern Baltic. It was concluded that the low salinity of the southern Baltic Sea (even below 7 PSU), while not preventing this prawn from reproducing, caused a shift to the production of fewer but larger eggs. The reproductive strategy that Baltic populations of P. elegans has adopted is one of the factors responsible for its very rapid and large-scale colonization of the southern Baltic Sea. |
| DOI: | 10.2478/v10009-010-0016-6 |
| Type of paper: | Original research paper |
| Pages: | 3 to 24 |
| Cytation: | Janas U., Mańkucka A., 2010, Body size and reproductive traits of Palaemon elegans Rathke, 1837 (Crustacea, Decapoda), a recent colonizer of the Baltic Sea, Oceanol. Hydrobiol. Studies, 39(2): 3-24, DOI 10.2478/v10009-010-0016-6 |
| Keywords: | Palaemon elegans, non-indigenous species, Baltic Sea, body size, reproductive traits |
| Year: | 2010 |
| Category: | |
| Download: | Download file "466.pdf" |
- Categories
- Welcome
- About the Journal
- Editorial Office
- Editorial Board
- OandHS in databases
- Contact Us
Article system
Most downloaded
- 1 The influence of traumatic acid on the growth and metabolite content of the green alga Chlorella vulgaris Beijerinck
-
6640 downloads
- 2 Decapod crustaceans of soft-sediments on the Aegean Sea
-
6454 downloads
- 3 The formation of water beetle fauna in anthropogenic water bodies
-
6216 downloads
- 4 Cyanobacterial toxins in fresh and brackish waters of Pomorskie Province (northern Poland)
-
5972 downloads
- 5 Interdependence between phosphorus forms in sediments and iron in interstitial waters in the Gulf of Gdańsk
-
5888 downloads
News
-
paź 25, 2011
Five expeditions/field courses in shark biology in South Africa scheduled for 2012