| Title: | The Microtox? biological test: Application in toxicity evaluation of surface waters and sediments in Poland |
| Authors: |
Bolałek Jerzy
Niemirycz Elżbieta Nichthauser Joanna Staniszewska Marta Nałęcz-Jawecki Grzegorz |
| Abstract: | Research into the suitability of Microtox? for the evaluation of toxicity of surface waters and bottom sediments in Poland was conducted. Water bodies of various pollution levels were tested, including the Odra River and its tributaries, the Lower Vistula River, the Kashubian Lake District and the Gulf of Gdańsk, using a Microtox? Model 500 analyser (Microbics Corporation, USA). The majority of tested surface water samples were found to be apparently non-toxic. However, 75% of the bottom sediment samples were found to be highly toxic (EC50<2%). These results indicate that the Microtox? test is suitable for evaluating the toxicity of bottom sediments, in which pollutants tend to accumulate. It seems, however, that Microtox? lacks the sensitivity to be of use in analyzing water quality. The relationship between the toxicity of analysed sediments and their organic content was examined. |
| DOI: | 10.2478/v10009-007-0030-5 |
| Type of paper: | Original research paper |
| Pages: | 151 to 163 |
| Cytation: | Niemirycz E., Nichthauser J., Staniszewska M., Nałęcz-Jawecki G., Bolałek J., 2007, The Microtox? biological test: Application in toxicity evaluation of surface waters and sediments in Poland, Ocean. Hydrob. Studies, 36(4): 151-163, DOI 10.2478/v10009-007 |
| Keywords: | water environment, Microtox? test, organic pollutants |
| Year: | 2007 |
| Category: | |
| Download: | Download file "50.pdf" |
- Categories
- Welcome
- About the Journal
- Editorial Office
- Editorial Board
- OandHS in databases
- Contact Us
Article system
Most downloaded
- 1 The influence of traumatic acid on the growth and metabolite content of the green alga Chlorella vulgaris Beijerinck
-
6640 downloads
- 2 Decapod crustaceans of soft-sediments on the Aegean Sea
-
6453 downloads
- 3 The formation of water beetle fauna in anthropogenic water bodies
-
6216 downloads
- 4 Cyanobacterial toxins in fresh and brackish waters of Pomorskie Province (northern Poland)
-
5972 downloads
- 5 Interdependence between phosphorus forms in sediments and iron in interstitial waters in the Gulf of Gdańsk
-
5888 downloads
News
-
paź 25, 2011
Five expeditions/field courses in shark biology in South Africa scheduled for 2012