| Title: | Phosphorus in sediments and pore waters of selected Polish dam reservoirs |
| Authors: |
Trojanowska Adriana
Jezierski Piotr |
| Abstract: | This study aimed to examine and explain the spatial distribution of total phosphorus in sediments and orthophosphates in interstitial water in four Polish dam reservoirs with varying hydrological and geochemical characteristics. The results are linked to physicochemical parameters of sediments: organic matter and calcium carbonates content, pH, redox potential and conductivity. In two of the studied reservoirs hydrological dynamics were a driving force in phosphorus circulation, despite the big difference in their mean water retention times, and interactions with Ca and Fe were of secondary importance In other reservoirs with complicated shorelines and reservoir beds, due to water flow disturbance the hydrological impact was not as pronounced. Geochemical processes, such as precipitation of phosphorus associated with Ca+2, Fe(III) or in complexed with humic substances became more significant. |
| DOI: | 10.2478/s13545-011-0018-3 |
| Type of paper: | Original research paper |
| Pages: | 72 to 85 |
| Cytation: | Trojanowska A., Jezierski P., 2011, Phosphorus in sediments and pore waters of selected Polish dam reservoirs, Oceanol. Hydrobiol. St., 40(2): 72-85 |
| Keywords: | Total phosphorus, phosphate, sediments, interstitial water, dam reservoirs |
| Year: | 2011 |
| Category: | |
| Download: | Download |
- Categories
- Welcome
- About the Journal
- Editorial Office
- Editorial Board
- OandHS in databases
- Contact Us
Article system
Most downloaded
- 1 The influence of traumatic acid on the growth and metabolite content of the green alga Chlorella vulgaris Beijerinck
-
7060 downloads
- 2 Decapod crustaceans of soft-sediments on the Aegean Sea
-
6827 downloads
- 3 The formation of water beetle fauna in anthropogenic water bodies
-
6563 downloads
- 4 Cyanobacterial toxins in fresh and brackish waters of Pomorskie Province (northern Poland)
-
6307 downloads
- 5 Interdependence between phosphorus forms in sediments and iron in interstitial waters in the Gulf of Gdańsk
-
6210 downloads
News
-
paź 25, 2011
Five expeditions/field courses in shark biology in South Africa scheduled for 2012