Imre Attila
| LP | Title | Year / Issue | Download |
|---|---|---|---|
| 1 | Phytoplankton based biomonitoring on Hungarian Upper-Tisa | 2004 / 2 | Download |
| 2 | Comparision of saprobical analyses using plankton in the tributaries of the Upper Tisa, Hungary in 2001-2002 | 2004 / 2 | Download |
| LP | Title | Year / Issue | Download |
|---|---|---|---|
| 1 | Phytoplankton based biomonitoring on Hungarian Upper-Tisa | 2004 / 2 | Download |
| 2 | Comparision of saprobical analyses using plankton in the tributaries of the Upper Tisa, Hungary in 2001-2002 | 2004 / 2 | Download |
6638 downloads
6451 downloads
6215 downloads
5970 downloads
5887 downloads
paź 25, 2011
Five expeditions/field courses in shark biology in South Africa scheduled for 2012