Kai Piirsoo
| LP | Title | Year / Issue | Download |
|---|---|---|---|
| 1 | Diatom indices and stream typology in Estonia | 2004 / 1 | Download |
| 2 | Phytoplankton characterisitcs for different types of Estonian rivers | 2004 / 1 | Download |
| LP | Title | Year / Issue | Download |
|---|---|---|---|
| 1 | Diatom indices and stream typology in Estonia | 2004 / 1 | Download |
| 2 | Phytoplankton characterisitcs for different types of Estonian rivers | 2004 / 1 | Download |
6634 downloads
6445 downloads
6210 downloads
5963 downloads
5879 downloads
paź 25, 2011
Five expeditions/field courses in shark biology in South Africa scheduled for 2012